| 20' Standard | Capacity | ||
| Usable Cube (ft3) | 1,172 | ||
| Inside Dimensions | (m3) | 33.18 | |
| Length (ft.-in.) | 19-4 | Palletized Loads | |
| Width (in.) | 92 | 48" x 40" (units) | 10 |
| Height (in.) | 94 | 48" x 42" (units) | 10 |
| Door Opening | Tare Weight | ||
| Width (in.) | 92 | Container only (lbs.) | 5,500 |
| Height (in.) | 90 | Container w/chassis (lbs.) | 12,000 |
| 40' Standard | Capacity | ||
| Usable Cube (ft3) | 2,390 | ||
| Inside Dimensions | (m3) | 67.67 | |
| Length (ft.-in.) | 39-5 | Palletized Loads | |
| Width (in.) | 92 | 48" x 40" (units) | 20 |
| Height (in.) | 94 | 48" x 42" (units) | 20 |
| Door Opening | Tare Weight | ||
| Width (in.) | 92 | Container only (lbs.) | 9,000 |
| Height (in.) | 90 | Container w/chassis (lbs.) | 16,000 |
| 40' High Cube | Capacity | ||
| Usable Cube (ft3) | 2,964 | ||
| Inside Dimensions | (m3) | 76.28 | |
| Length (ft.-in.) | 39-5 | Palletized Loads | |
| Width (in.) | 92 | 48" x 40" (units) | 20 |
| Height (in.) | 106 | 48" x 42" (units) | 20 |
| Door Opening | Tare Weight | ||
| Width (in.) | 92 | Container only (lbs.) | 9,300 |
| Height (in.) | 101 | Container w/chassis (lbs.) | 16,300 |
| 45' High Cube | Capacity | ||
| Usable Cube (ft3) | 3,050 | ||
| Inside Dimensions | (m3) | 86.37 | |
| Length (ft.-in.) | 44-6 | Palletized Loads | |
| Width (in.) | 92 | 48" x 40" (units) | 24 |
| Height (in.) | 106.5 | 48" x 42" (units) | 22 |
| Door Opening | Tare Weight | ||
| Width (in.) | 92 | Container only (lbs.) | 10,500 |
| Height (in.) | 102.5 | Container w/chassis (lbs.) | 18,000 |
| Container Size | Number of Pallets | Number of Stacked Pallets |
|---|---|---|
| 20' | 8 pallets | 16 stacked pallets |
| 40' | 18 pallets | 36 stacked pallets |
| Chassis Type | Maximum Legal Weight |
|---|---|
| 20' Standard | 34,000 pounds |
| 20' Slider in the open position | 39,500 pounds |
| 20' Tri Axle in the open position | 44,000 pounds |
| Note: (20' containers are governed by bridge weight and gross weight) | |
| 40' Standard | 44,000 pounds |
| 45' Standard | 44,000 pounds |
| 48' Standard | 43,000 pounds |